Statistics

Australasia

LociAustraliaNew Zealand Total
CSF1PO 67965 108069045
D13S317 404681 960405641
D16S539 131198 1320132518
D18S51 1131836 - 1131836
D19S433 191587 - 191587
D21S11 1442210 - 1442210
D2S1338 170531 - 170531
D3S1358 575423 - 575423
D5S818 386587 - 386587
D7S820 554378 840555218
D8S1179 610525 - 610525
FGA 1236597 - 1236597
PentaD 15622 - 15622
PentaE 35090 - 35090
TH01 146366 720147086
TPO 60416 72061136
VWA 598520 840599360


Central and South America

LociArgentinaBahamasBarbadosBrazilColombia
CSF1PO 30092 2925 944 21122 36234
D13S317 30976 2275 1180 28833 39754
D16S539 34156 2600 944 27848 32899
D18S51 54643 5200 1770 52369 79542
D19S433 14297 4225 1298 42081 55477
D21S11 18753 4875 1652 51298 101212
D2S1338 15171 3900 1416 39221 52742
D3S1358 29369 2600 708 27914 48912
D5S818 33465 2600 1062 27349 40999
D7S820 32126 2925 944 27656 42920
D8S1179 17678 3250 944 36611 48548
FGA 19871 5850 1770 52620 97342
PentaD 1107 - - 2252 42056
PentaE 1845 - - 3685 63687
TH01 30436 2275 708 23475 37843
TPO 27961 1950 708 14269 32549
VWA 36063 2275 944 33617 44338
 
LociCosta RicaEcuadorEl SalvadorGuatemalaHonduras
CSF1PO - - 1428 6800 4285
D13S317 707 2107 1632 6800 5308
D16S539 - - 1428 6800 4593
D18S51 1212 3913 3045 12750 8836
D19S433 - - - 11050 6948
D21S11 1111 4515 2652 12750 9005
D2S1338 - - - 10200 7260
D3S1358 707 2408 1632 5950 4311
D5S818 707 2107 1224 7650 4899
D7S820 808 2408 1836 6800 5633
D8S1179 909 3010 2040 9350 6503
FGA 1212 4816 2856 17850 11244
PentaD - - 2448 - -
PentaE - - 3672 - -
TH01 - - 1224 5100 4017
TPO - - 1224 5950 3111
VWA 707 2709 1836 5950 5373
 
LociMexicoPeruPuerto RicoVenezuela Total
CSF1PO 11418 - - 438115686
D13S317 9831 798 700 1603132504
D16S539 7430 - - 511119209
D18S51 11422 1368 1400 3534241004
D19S433 4279 - - - 139655
D21S11 11714 1824 1100 2744225205
D2S1338 4366 - - - 134276
D3S1358 8774 798 700 1775136558
D5S818 9821 684 600 1994135161
D7S820 9198 912 700 2006136872
D8S1179 9342 912 800 2428142325
FGA 20314 1026 1000 2842240613
PentaD 2257 - - - 50120
PentaE 4197 - - - 77086
TH01 8713 - - 438114229
TPO 7702 - - 51195935
VWA 12704 798 600 1538149452


East Asia

LociChinaJapanMongoliaSouth KoreaTaiwan
CSF1PO 37710 2364 660 1554 -
D13S317 48795 1848 880 1554 672
D16S539 30017 1848 880 9776 -
D18S51 70572 3234 1650 20774 -
D19S433 1023 3003 - 17442 -
D21S11 74678 3234 1210 17886 -
D2S1338 930 2772 - 14664 -
D3S1358 45490 3659 660 10220 576
D5S818 45366 1848 660 1554 576
D7S820 53278 1848 880 1776 -
D8S1179 51656 2310 990 11998 768
FGA 84617 3696 1650 22552 -
PentaD 37964 - 880 - -
PentaE 59216 - 1650 - -
TH01 32144 2691 660 8554 480
TPO 22322 2377 550 1332 384
VWA 47387 2966 880 9998 672
 
Loci Total
CSF1PO42288
D13S31753749
D16S53942521
D18S5196230
D19S43321468
D21S1197008
D2S133818366
D3S135860605
D5S81850004
D7S82057782
D8S117967722
FGA112515
PentaD38844
PentaE60866
TH0144529
TPO26965
VWA61903


Eurasia

LociAustriaBelarusBelgiumBosnia and HerzegovinaCorsica
CSF1PO 1672 500 - 630 -
D13S317 1567 700 992 630 712
D16S539 1568 700 - 540 -
D18S51 2820 1100 1520 1080 1064
D19S433 2090 - - - -
D21S11 2824 1000 1546 810 1076
D2S1338 2195 - - - -
D3S1358 1254 600 570 630 470
D5S818 1672 500 704 630 470
D7S820 1567 700 828 630 564
D8S1179 1880 900 986 720 850
FGA 3135 900 1240 900 1144
PentaD 832 800 - 720 -
PentaE 1352 1500 - 1260 -
TH01 1255 500 - 450 -
TPO 1149 600 - 540 -
VWA 1776 700 814 810 672
 
LociCroatiaCyprusCzech RepublicGermanyGreece
CSF1PO 1565 - 260 1598 840
D13S317 1667 592 516 1811 2136
D16S539 1570 - 427 1491 -
D18S51 2819 864 504 2874 1896
D19S433 - - 1000 2344 -
D21S11 2916 1152 670 2769 1628
D2S1338 - - 600 2024 -
D3S1358 1356 444 763 1385 1862
D5S818 1361 456 539 1279 1996
D7S820 1779 518 306 1491 1992
D8S1179 2304 518 776 1917 1184
FGA 4486 1296 663 2448 4108
PentaD 2299 - - 2128 -
PentaE 3451 - - 3726 -
TH01 1570 - 430 1172 840
TPO 1565 - 420 1278 840
VWA 1881 518 644 1599 2112
 
LociHungaryItalyKosovoLithuaniaMacedonia
CSF1PO - 3376 - 450 357
D13S317 2074 7770 - 720 306
D16S539 - 3176 10440 630 357
D18S51 3224 12737 22185 900 765
D19S433 - - 16965 - -
D21S11 4086 13060 20880 990 612
D2S1338 - - 15660 - -
D3S1358 1700 6032 10440 450 408
D5S818 1488 6460 - 450 408
D7S820 1740 6912 - 720 408
D8S1179 1928 8738 14355 900 510
FGA 3704 13252 19575 1260 714
PentaD - 4517 - 720 561
PentaE - 8217 - 1530 765
TH01 - 2682 9135 540 357
TPO - 2682 - 630 306
VWA 1724 7589 11745 630 408
 
LociMaltaNorwayPolandPortugalRomania
CSF1PO 1463 - 4103 6613 3186
D13S317 1463 504 4173 6492 3173
D16S539 1672 - 4581 5715 2915
D18S51 2926 784 6613 13802 5670
D19S433 - - - 9575 -
D21S11 3135 756 6154 13066 5438
D2S1338 - - 946 7755 -
D3S1358 1672 290 4431 7549 2590
D5S818 1881 336 3323 7597 2688
D7S820 1881 448 4527 6754 2835
D8S1179 2090 432 6067 9118 3952
FGA 3344 986 6963 12607 6475
PentaD - - 4941 7440 1630
PentaE - - 8378 8432 2620
TH01 1463 - 3860 5416 2835
TPO 1045 - 3318 6220 2724
VWA 1672 406 4571 8061 2835
 
LociRussiaSerbia and MontenegroSlovakSloveniaSpain
CSF1PO 9069 801 750 225 6469
D13S317 12404 918 1000 315 11617
D16S539 8233 963 - 315 6711
D18S51 22513 2052 - 450 20571
D19S433 4921 - - - 6838
D21S11 23016 1872 - 495 20841
D2S1338 5210 - - - 7364
D3S1358 11578 945 750 225 10011
D5S818 12294 918 875 270 10307
D7S820 11797 1035 750 315 9801
D8S1179 14320 1224 - 405 12609
FGA 25338 1665 1750 405 22717
PentaD 7972 1395 - 360 6352
PentaE 12999 1809 - 360 12999
TH01 7301 945 750 270 5421
TPO 6354 756 875 180 5757
VWA 14310 1323 875 315 11120
 
LociSwedenUnited Kingdom Total
CSF1PO - 88944816
D13S317 1379 101666647
D16S539 - 88952893
D18S51 2955 1524136212
D19S433 - 177845511
D21S11 2509 1905135206
D2S1338 - 165143405
D3S1358 1379 76270546
D5S818 1764 101661682
D7S820 1344 88962531
D8S1179 1692 127091645
FGA 2970 1905145950
PentaD - - 42667
PentaE - - 69398
TH01 - 76247954
TPO - 88938128
VWA 1386 88981385


Near East

LociIranIraqIsraelKuwaitOman
CSF1PO 721 350 2016 1127 -
D13S317 721 1112 1792 1288 -
D16S539 721 350 1568 1127 1407
D18S51 1236 2128 3808 2093 3216
D19S433 1236 - 1560 - 2814
D21S11 1236 2116 3136 1932 3216
D2S1338 1236 - 1320 - 2814
D3S1358 721 1116 1568 942 1407
D5S818 721 955 1792 1288 -
D7S820 721 1250 1792 1288 -
D8S1179 1030 1316 2464 1288 2211
FGA 1133 2032 3584 3059 3015
PentaD - - - 1449 -
PentaE - - - 3059 -
TH01 618 357 1792 966 1206
TPO 618 343 1568 966 -
VWA 721 1150 2016 1288 2010
 
LociQatarSaudi ArabiaSyriaTurkeyUnited Arab Emirates
CSF1PO 294 - 1852 20108 1192
D13S317 392 - 2130 18716 -
D16S539 343 864 1856 6125 -
D18S51 490 1620 3614 6872 1625
D19S433 - 1512 1209 5302 -
D21S11 686 1836 3520 15260 -
D2S1338 - 1296 1034 5030 -
D3S1358 245 756 1852 12276 1036
D5S818 343 - 2130 11118 -
D7S820 294 - 2220 13829 -
D8S1179 392 648 2318 5303 984
FGA 490 1836 4440 25140 -
PentaD 441 - 1840 - -
PentaE 784 - 3496 - -
TH01 196 648 1852 12455 906
TPO 196 - 1574 12215 1085
VWA 294 1080 2224 17052 1170
 
LociYemen Total
CSF1PO 25227912
D13S317 28726438
D16S539 - 14361
D18S51 45127153
D19S433 - 13633
D21S11 57433512
D2S1338 - 12730
D3S1358 25222171
D5S818 43418781
D7S820 37221766
D8S1179 41018364
FGA 50445233
PentaD - 3730
PentaE - 7339
TH01 38421380
TPO 31518880
VWA 42729432


North Africa

LociAlgeriaEgyptLibyaMoroccoTunisia
CSF1PO 324 1568 952 1048 3320
D13S317 324 2043 960 1918 2779
D16S539 - 1568 960 686 3046
D18S51 648 1526 - 3644 4706
D19S433 - - - 1078 3294
D21S11 756 1308 - 4206 4423
D2S1338 - - - 1078 3165
D3S1358 378 763 2100 1886 2563
D5S818 553 2444 960 1886 2929
D7S820 632 2344 840 1974 2700
D8S1179 540 872 - 2450 3235
FGA 540 1417 4800 4108 6178
PentaD - - - - 1469
PentaE - - - - 2243
TH01 560 1176 840 852 2517
TPO 480 1372 600 1004 2756
VWA 640 2427 3000 2310 3332
 
LociWestern Sahara Total
CSF1PO 15688780
D13S317 15689592
D16S539 13727632
D18S51 313613660
D19S433 - 4372
D21S11 313613829
D2S1338 - 4243
D3S1358 13729062
D5S818 137210144
D7S820 13659855
D8S1179 19609057
FGA 310420147
PentaD 25904059
PentaE 28485091
TH01 11647109
TPO 17467958
VWA 135813067


North America

LociAlaskaUnited States of America Total
CSF1PO - - -
D13S317 2814 29105724
D16S539 - - -
D18S51 6432 - 6432
D19S433 - - -
D21S11 5628 - 5628
D2S1338 - - -
D3S1358 3216 15784794
D5S818 3618 21365754
D7S820 3618 - 3618
D8S1179 4020 - 4020
FGA 5628 34809108
PentaD - - -
PentaE - 50615061
TH01 - - -
TPO - - -
VWA 3618 23285946


South Asia

LociAfghanistanBangladeshBhutanIndiaNepal
CSF1PO 1188 928 - 30550 -
D13S317 1386 812 - 34438 -
D16S539 1386 928 1211 28297 1162
D18S51 2574 1740 2422 52706 2822
D19S433 - - 2249 33523 1992
D21S11 2574 1508 2422 52990 2158
D2S1338 - - 2249 29154 2158
D3S1358 1386 812 1038 25193 1162
D5S818 1386 928 - 31922 -
D7S820 1584 812 - 36067 -
D8S1179 2178 1160 1730 32956 1826
FGA 2574 1392 2595 63279 1660
PentaD - 1044 - 27636 -
PentaE - 1740 - 45519 -
TH01 1188 812 1038 23513 996
TPO 1386 696 - 26044 -
VWA 1584 928 1384 37076 1328
 
LociPakistanSri Lanka Total
CSF1PO 12000 - 44666
D13S317 10800 217049606
D16S539 756 - 33740
D18S51 1512 434068116
D19S433 1296 - 39060
D21S11 1296 496067908
D2S1338 1296 - 34857
D3S1358 12756 248044827
D5S818 10800 279047826
D7S820 14400 279055653
D8S1179 1188 310044138
FGA 22020 434097860
PentaD - - 28680
PentaE - - 47259
TH01 9048 - 36595
TPO 8400 - 36526
VWA 12972 279058062


Southeast Asia

LociEast TimorGuamIndonesiaMalaysiaPhilippines
CSF1PO - 1848 1480 6044 -
D13S317 - 1848 1704 8220 -
D16S539 1848 1617 6448 2965 1616
D18S51 3003 3465 7917 5241 2626
D19S433 3234 2772 9135 2156 2222
D21S11 3234 3234 8526 4849 2828
D2S1338 2541 3234 9135 2352 2222
D3S1358 2079 1617 5481 2592 1818
D5S818 - 1848 - 2965 -
D7S820 - 1848 1520 8722 -
D8S1179 2310 2079 6699 3357 2020
FGA 3696 2772 10962 6164 2828
PentaD - - - 1947 -
PentaE - - - 3717 -
TH01 1617 1155 6472 7932 1616
TPO - 1386 1080 5066 -
VWA 2310 1617 6966 10330 2020
 
LociSingaporeThailandVietnam Total
CSF1PO 1040 - 176412176
D13S317 910 1085 171215479
D16S539 - - 201616510
D18S51 - 2015 305227319
D19S433 - - - 19519
D21S11 - 1705 319227568
D2S1338 - - - 19484
D3S1358 910 1240 166617403
D5S818 910 1085 17048512
D7S820 1040 1085 185616071
D8S1179 - 1550 229920314
FGA 1820 2170 278233194
PentaD - - - 1947
PentaE - - - 3717
TH01 650 - 176421206
TPO 780 - 176410076
VWA 1170 1085 149826996


Sub-saharan Africa

LociAngolaEquatorial GuineaGabonGuinea-BissauMozambique
CSF1PO 1206 998 329 1136 132
D13S317 1072 1102 329 994 315
D16S539 1072 686 - 852 308
D18S51 1742 1996 517 2272 473
D19S433 1876 1176 - 1704 -
D21S11 2144 1846 611 2698 405
D2S1338 1608 1078 - 1668 -
D3S1358 1072 1050 235 710 315
D5S818 938 1040 329 1136 264
D7S820 938 1197 384 1136 225
D8S1179 1340 1494 376 1136 315
FGA 2278 1996 517 2592 450
PentaD 1742 - - 1781 420
PentaE 1876 - - 1755 656
TH01 804 1040 336 710 270
TPO 1072 1099 336 994 225
VWA 1340 1236 336 1278 315
 
LociNamibiaRwandaSomaliaSouth AfricaTanzania
CSF1PO 588 990 1824 792 -
D13S317 686 990 2280 693 2574
D16S539 686 990 1596 792 -
D18S51 1372 1650 3876 1287 -
D19S433 1078 1430 2508 1188 -
D21S11 1078 1870 3420 1287 -
D2S1338 1078 1320 2736 990 -
D3S1358 686 550 1368 693 1632
D5S818 686 880 2052 693 2112
D7S820 588 880 1824 693 -
D8S1179 980 660 2280 792 -
FGA 1274 1870 2508 1287 2630
PentaD - 1760 - - -
PentaE - 1760 - - 5654
TH01 588 660 1368 594 -
TPO 686 770 1824 594 -
VWA 882 1100 2052 693 2250
 
LociUganda Total
CSF1PO 461612611
D13S317 516616201
D16S539 519312175
D18S51 1192027105
D19S433 778418744
D21S11 955224911
D2S1338 726717745
D3S1358 417912490
D5S818 517515305
D7S820 537313238
D8S1179 716416537
FGA 1132428726
PentaD - 5703
PentaE - 11701
TH01 403910409
TPO 346211062
VWA 417915661


TOTAL

Loci Total
CSF1PO377980
D13S317781581
D16S539431559
D18S511775067
D19S433496903
D21S112072985
D2S1338458733
D3S1358953879
D5S818739756
D7S820932604
D8S11791024647
FGA1969943
PentaD191372
PentaE322608
TH01450497
TPO306666
VWA1041264

 

© 2007-2009 strdna-db.org